Dock curtains protect goods during the loading and unloading process in warehouses and loading docks.
They protect transported products from adverse weather conditions. These curtains are made of high-strength polyester fabric coated with PVC of various thicknesses with one or two layers. The high-quality material ensures exceptional durability in industrial and agricultural applications.
Dock curtains are characterized by excellent properties. They are:
-
energy saving thanks to optimal sealing of dock openings,
-
resistance to UV radiation and weather conditions
-
resistance to abrasion, shocks and cracks,
-
stretch and tear resistance
-
longitudinal and transverse stiffness
-
special coating for easy cleaning
| Type of coating and finishing | ||||
| Coating type | PCV | |||
| Finish | varnished on both sides (matt) | |||
| Flame retardant | ISO 3795 < 100 mm/min. | |||
| Total grammage | 2520 g/m2 | DIN EN ISO 2286-2 | ||
| Thickness | 2 mm | DIN EN ISO 2286-3 | ||
| Warp/weft tear resistance | 4000 / 3800 N/50mm | EN ISO 1421/V1 | ||
| Warp/weft tear resistance | 500 / 500 N | DIN 53363 | ||
| Cold resistance | -25oC | EN 1876-1 | ||
| Hot resistance | +70oC | PA 07.04 (intern) | ||
| Durablity to irrdiation | 6 > Note value | EN ISO 105 D02 | ||
| Base fabric | ||||
| Material | PES | DIN EN ISO 2076 | ||
| Fiber | 1100 dtex | DIN EN ISO 2060 | ||
| Type of weave | P 2/2 | ISO 3572 | ||


| Type of coating and finishing | ||||
| Coating type | PCV | |||
| Flame retardant | ISO 3795 < 100 mm/min. | |||
| Total grammage | 3700 g/m2 | DIN EN ISO 2286-2 | ||
| Thickness | 3 mm | DIN EN ISO 2286-3 | ||
| Warp/weft tear resistance | 4000 / 3800 N/50mm | EN ISO 1421/V1 | ||
| Warp/weft tear resistance | 500 / 500 N | DIN 53363 | ||
| Cold resistance | -25oC | EN 1876-1 | ||
| Hot resistance | +70oC | PA 07.04 (intern) | ||
| Durability to irridation onece | 6 > Note value | EN ISO 105 D02 | ||
| Base fabric | ||||
| Material | PES | DIN EN ISO 2076 | ||
| Fiber | 1100 dtex | DIN EN ISO 2060 | ||
| Type of weae | P 2/2 | ISO 3572 |


|
Type of coating and finishing |
||||
| Coating type | PCV | |||
| Flame retardant | ISO 3795 < 100 mm/min. | |||
| Total grammage | 3800 g/m2 | DIN EN ISO 2286-2 | ||
| Thickness | 3 mm | DIN EN ISO 2286-3 | ||
| Warp/weft tear resistance | 7000 / 4300 N/50mm | EN ISO 1421/V1 | ||
| Warp/weft tear resistance | 1000 / 900 N | DIN 53363 | ||
| Adhesion | 15 N/cm | |||
| Cold resistance | -25oC | EN 1876-1 | ||
| Hot resistance | +70oC | PA 07.04 (intern) | ||
| Durability to irridation onece | 6 > Note value | EN ISO 105 D02 | ||
| Base fabric | ||||
| Material | PES | DIN EN ISO 2076 | ||
| Fiber | 1100 + mono dtex | DIN EN ISO 2060 | ||
| Type of weae | P 2/2 | ISO 3572 | ||
| to the strength of material | monofilament yarn after weft | |||
| Comments | degree of stiffness: 6 |

Send inquiry
;